-->
Finally the confusion goes off, Here is the list of paid channels Price wise. Customers can opt channels as per their choices, Customers has to bear the channel cost additional To Rs.130 , For Example You If want to add Colors (Cost Rs.19 ) , Star Plus( Cost Rs.19), Zee TV ( Cost Rs.19), Zee Cinema ( Cost Rs.19), Sony ( Cost Rs.19 ), So you have To pay Rs.130 + (19*5 = 95)For All above selected channels , So Total Cost comes Around Rs.225 + Tax ( 18% ) = Rs.265, I have not added other favorite channels , Like Music, Kids, News , Infotainment and etc.
So looks like the Frame work govt. has declared is adding more costing on your entertainment. So bye bye to 500 channels, Now You can not afford that much, You have to happy with Free To Air Channels Only.
For Free To Air Channel List Click Here
Paid Channel Price List
Name of the channel | MRP as per New | SD Or HD | Name of the channel | MRP as per New | SD Or HD | |
ABP Ananda | 0.5 | SD | NHK World Premium (HD | 1800 | HD | |
ABP Majha | 0.5 | SD | Distribution) | |||
The History Channel | 4 | SD | Prarthana | 2 | SD | |
FY1 TV18 | 1 | SD | Tarang | 10 | SD | |
FY1 TV18 (HD) | 1 | HD | Tarang Music | 2 | SD | |
Histroy TV 18 HD | 9 | HD | Alankar | 4 | SD | |
Asianet | 19 | SD | News 18 Bihar Jharkhand | 0.5 | SD | |
Asianet Plus | 5 | SD | News 18 Madhya Pradesh / | 0.5 | SD | |
Asianet Movies | 15 | SD | Chattisgarh | |||
Suvarna Plus | 5 | SD | News 18 Rajasthan | 0.5 | SD | |
Star Suvarna HD | 19 | HD | News 18 Uttar Pradesh/ Uttaranchal | 0.5 | SD | |
Asianet HD | 19 | HD | News 18 Urdu | 0.5 | SD | |
Star Suvarna | 19 | SD | News 18 Kannada | 0.5 | SD | |
AATH | 4 | SD | News 18 Bangla | 0.5 | SD | |
SONY Marathi | 4 | SD | News 18 Punjab / Haryana / | 0.5 | SD | |
BBC World News | 1 | SD | Himanchal Pradesh | |||
Zoom | 1 | SD | News 18 Gujarati | 0.5 | SD | |
Romedy Now | 8 | SD | News 18 Odia | 0.5 | SD | |
MN + | 10 | HD | ||||
Mirror Now | 3 | SD | Name of the channel | MRP as per New | Declared as | |
ET NOW | 3 | SD | Regulatory | SD or HD | ||
Times Now | 5 | SD | Framework 2017 | |||
Romedy Now HD | 10 | HD | ||||
Movies Now HD | 15 | HD | Raj Musix Kannada | 0.25 | SD | |
MNX HD | 10 | HD | Raj Digital Plus | 1.5 | SD | |
MNX | 8 | SD | Raj Musix | 1 | SD | |
Times Now HD | 7 | HD | Raj News | 0.25 | SD | |
BTVi | 3 | SD | Raj TV | 3 | SD | |
Vissa TV | 0.5 | SD | ||||
Travel XP HD | 9 | HD | Sarthak TV | 19 | SD | |
Travel XP Tamil | 1.5 | SD | Mega 24 | 1 | SD | |
JAN TV PLUS | 50 | SD | Mega Musiq | 2 | SD | |
Animal Planet | 2 | SD | Mega TV | 5 | SD | |
Discovery Channel | 4 | SD | Sony YAY! | 2 | SD | |
Discovery Channel – Tamil | 4 | SD | AXN | 5 | SD | |
Discovery Kids Channel | 3 | SD | SET MAX | 15 | SD | |
Discovery Science | 1 | SD | MIX | 1 | SD | |
Discovery Turbo | 1 | SD | SAB | 19 | SD | |
Discovery Jeet | 1 | SD | SONY ENTERTAINMENT | 19 | SD | |
Discovery HD World | 6 | HD | CHANNEL (SET) | |||
Animal Planet HD World | 3 | HD | PIX | 10 | SD | |
TLC HD world | 3 | HD | SIX | 15 | SD | |
Discovery Jeet HD | 2 | HD | MAX 2 | 1 | SD | |
TLC | 2 | SD | PAL | 1 | SD | |
Dsport | 4 | SD | SET HD | 19 | HD | |
Disney Junior | 4 | SD | SIX HD | 19 | HD | |
UTV Movies | 2 | SD | PIX HD | 15 | HD | |
Marvel HQ (Disney XD) | 4 | SD | MAX HD | 17 | HD | |
Disney International HD | 12 | HD | SONY ESPN HD | 7 | HD | |
Hungama TV | 6 | SD | Ten 2 HD | 17 | HD | |
The Disney Channel | 8 | SD | Ten 3 HD | 17 | HD | |
UTV HD | 8 | HD | SONY ESPN | 5 | SD | |
AXN HD | 7 | HD | ||||
Name of the channel | MRP as per New | Declared as | Ten 2 | 15 | SD | |
Regulatory | SD or HD | Ten 1 | 19 | SD | ||
Framework 2017 | Ten 3 | 17 | SD | |||
Ten 1 HD | 19 | HD | ||||
ETV | 17 | SD | SONY Wah | 1 | SD | |
ETV Andhra Pradesh | 1 | SD | SAB HD | 19 | HD | |
ETV - Telangana | 1 | SD | Star Sports 3 | 4 | SD | |
ETV Cinema | 6 | SD | Star Sports 1 Tamil | 17 | SD | |
ETV Life | 1 | SD | Star Sports Select 2 | 7 | SD | |
ETV Plus | 7 | SD | Star Bharat | 10 | SD | |
ETV Abhiruchi | 2 | SD | Movies OK | 1 | SD | |
ETV HD | 19 | HD | Star Sports 1 Hindi | 19 | SD | |
ETV Plus HD | 10 | HD | Star Gold | 8 | SD | |
ETV Cinema HD | 10 | HD | Star Jalsha | 19 | SD | |
ETV Abhiruchi HD | 4 | HD | Star Movies | 12 | SD | |
ETV Life HD | 3 | HD | Star Gold Select | 7 | SD | |
EPIC TV (HD Distribution) | 2 | HD | Star Plus | 19 | SD | |
UTV Bindass | 1 | SD | Star Pravah | 9 | SD | |
UTV Action | 2 | SD | Star Sports 1 | 19 | SD | |
Topper TV | 59.32 | SD | Star Sports 2 | 6 | SD | |
News 18 Lokmat | 0.5 | SD | Star World | 8 | SD | |
Living Foodz HD | 10 | HD | Jalsha Movies | 6 | SD | |
Living Travelz | 0.1 | SD | Star Sports HD 2 | 19 | HD | |
Living Rootz | 0.1 | SD | Star Sports HD 1 | 19 | HD | |
Z Living | 0.1 | SD | Star Bharat HD | 19 | HD | |
J Movies | 3.75 | SD | Star Gold HD | 10 | HD | |
Jaya Max | 3.75 | SD | Star Movies HD | 19 | HD | |
Jaya Plus | 1 | SD | ||||
Jaya TV HD | 19 | HD | Name of the channel | MRP as per New | Declared as | |
SONY BBC EARTH | 4 | SD | Regulatory | SD or HD | ||
SONY BBC EARTH HD | 10 | HD | Framework 2017 | |||
Travel XP | 3 | SD | ||||
Good Times | 1.5 | SD | Star Plus HD | 19 | HD | |
Star World Prmiere HD | 9 | HD | ||||
NDTV 24*7 | 3 | SD | Star Sports 1 HD Hindi | 19 | HD | |
NDTV India | 1 | SD | ||||
NDTV Profit | 1 | SD | Star Sports Select 1 | 19 | SD | |
Fox Life | 1 | SD | Star Movies Select HD | 10 | HD | |
National Geographic Channel (NGC) | 2 | SD | Star World HD | 9 | HD | |
Fox Life HD | 1 | HD | Star Sports First | 1 | SD | |
Nat Geo Wild | 1 | SD | MAA Gold | 2 | SD | |
National Geographic HD | 10 | HD | MAA Movies | 10 | SD | |
Nat Geo Music HD | 1 | HD | MAA Music | 1 | SD | |
Nat Geo Wild HD | 5 | HD | MAA TV | 19 | SD | |
Nat Geo People HD | 1 | HD | Star Pravah HD | 15 | HD | |
Baby TV HD | 1 | HD | Star Jalsha HD | 19 | HD | |
Adithya TV | 9 | SD | Jalsha Movies HD | 19 | HD | |
Chintu TV | 6 | SD | Star Sports Select HD 1 | 19 | HD | |
Chutti TV | 6 | SD | Star Sports Select HD 2 | 10 | HD | |
Gemini Comedy | 5 | SD | MAA HD | 19 | HD | |
Gemini Life | 5 | SD | Star Gold Select HD | 10 | HD | |
Gemini Movies | 17 | SD | MAA Movies HD | 19 | HD | |
Gemini Music | 4 | SD | Star Sport 1 Telugu | 19 | SD | |
Gemini News | 0.1 | SD | Star Sport 1 Kannada | 19 | SD | |
Gemini TV | 19 | SD | Star Utsav | 1 | SD | |
KTV | 19 | SD | Star Utsav Movies | 1 | SD | |
Surya Movies | 11 | SD | Aaj Tak | 1 | SD | |
Kushi TV | 4 | SD | India Today | 1.5 | SD | |
SUN Life | 9 | SD | AAJ Tak HD | 2 | HD | |
Sun Music | 6 | SD | Aaj Tak Tez | 0.5 | SD | |
Sun News | 1 | SD | Colors | 19 | SD | |
Surya Music | 4 | SD | Comedy Central (HD Distribution) | 9 | HD | |
SUN TV | 19 | SD | MTV | 3 | SD | |
Surya Comedy | 4 | SD | NICK | 6 | SD | |
Surya TV | 12 | SD | NICK JR | 8 | SD | |
Udaya Comedy | 6 | SD | SONIC | 2 | SD | |
Udaya Movies | 16 | SD | VH 1 (HD Distribution) | 2 | HD | |
Udaya Music | 6 | SD | Colors Infinity HD | 9 | HD | |
Udaya News | 0.1 | SD | Colors Infinity | 7 | SD | |
Udaya TV | 17 | SD | Colors HD | 19 | HD | |
Kochu TV | 5 | SD | NICKS HD+ | 10 | HD | |
Sun TV HD | 19 | HD | Rishtey Cineplex | 3 | SD | |
KTV HD | 19 | HD | MTV Beats | 0.5 | SD | |
Sun Music HD | 19 | HD | Colors Kannada HD | 19 | HD | |
Gemini TV HD | 19 | HD | Colors Marathi HD | 19 | HD | |
Gemini Music HD | 19 | HD | Colors Bangla HD | 14 | HD | |
Gemini Movies HD | 19 | HD | Colors Super | 8 | SD | |
Surya TV HD | 19 | HD | Colors Bangla | 11 | SD | |
Udaya TV HD | 19 | HD | Colors Gujarati | 8 | SD | |
Food Food TV | 0.3 | SD | Colors Kannada | 19 | SD | |
Cartoon Network | 4.25 | SD | Colors Marathi | 15 | SD | |
CNN International | 0.5 | SD | Colors Oriya | 6 | SD | |
HBO | 10 | SD | MTV Beats HD | 1 | HD | |
POGO | 4.25 | SD | Colors Tamil | 3 | SD | |
Cartoon Network HD+ | 10 | HD | Cineplex HD | 5 | HD | |
WB | 1 | SD | VH 1 | 1 | SD | |
HBO HD | 15 | HD | Colors Tamil HD | 7 | HD | |
MTV HD+ | 5 | HD | ||||
Name of the channel | MRP as per New | Declared as | Rishtey | 1 | SD | |
Regulatory | SD or HD | Colors Kannada Cinema | 2 | SD | ||
Framework 2017 | Comedy Gujarati Cinema | 1 | SD | |||
Comedy Central | 7 | SD | ||||
CNN News 18 | 2 | SD | Vijay TV | 17 | SD | |
CNBC Bajaar | 1 | SD | Vijay Super | 2 | SD | |
CNBC TV 18 Prime HD | 1 | HD | Vijay HD | 19 | HD | |
CNBC Awaaz | 1 | SD | 24 Ghanta | 0.5 | SD | |
News 18 Tamil Nadu | 0.5 | SD | Zee Bollywood | 2 | SD | |
News 18 Kerala | 0.5 | SD | Zee Action | 1 | SD | |
News 18 Assam / North East | 0.5 | SD | Zee Bangla Cinema | 8 | SD | |
News 18 India | 1 | SD | Zee Café HD | 19 | HD | |
CNBC TV 18 | 4 | SD | Zee Café | 15 | SD | |
Zee 24 Taas | 0.5 | SD | Zee Cinema | 19 | SD | |
Zee Kalinga | 0.5 | SD | Zee Talkies | 17 | SD | |
Zee Business | 0.5 | SD | Zee TV | 19 | SD | |
Zee Punjab Haryana Himachal | 0.5 | SD | Zing | 1 | SD | |
Zee Madhya Pradesh Chattisgarh | 0.5 | SD | & Picture | 10 | SD | |
Zee Salaam | 1 | SD | Zee Bangla | 19 | SD | |
Zee 24 Kalak | 0.5 | SD | Zee Marathi | 19 | SD | |
WION | 1 | SD | Living Foodz | 1 | SD | |
Zee Uttar Pradesh Uttrakhand | 0.5 | SD | Zee TV HD | 19 | HD | |
Zee Hindustan | 0.5 | SD | Zee Cinema HD | 19 | HD | |
Ezmall.com | 0.1 | SD | & TV | 12 | SD | |
Zee Bihar Jharkhand | 0.5 | SD | & TV HD | 19 | HD | |
Zee News | 0.5 | SD | Zee Kannada | 19 | SD | |
Zee Rajasthan News | 0.5 | SD | Zee Telugu | 19 | SD | |
Movies Now | 12 | SD | & Pictures HD | 19 | HD | |
Zee Cinemalu | 10 | SD | ||||
Zee Yuva | 10 | SD | ||||
Zee Marathi HD | 19 | HD | ||||
Living Zen | 0.1 | SD | ||||
& Prive HD | 19 | HD | ||||
Zee Bangla HD | 19 | HD | ||||
Zee Tamil HD | 19 | HD | ||||
Zee Cinemalu HD | 16 | HD | ||||
Zee Telugu HD | 19 | HD | ||||
Zee Tamil | 12 | SD | ||||
Zee Kannada HD | 19 | HD | ||||
Zee Anmol Cinema | 1 | SD | ||||
& Flix HD | 19 | HD | ||||
& Flix | 15 | SD | ||||
Zee Keralam HD | 8 | HD | ||||
Zee Keralam | 0.1 | SD | ||||
Zee ETC | 1 | SD | ||||
Zee Anmol | 1 | SD | ||||
Big Magic | 1 | SD | ||||
Big Ganga | 2 | SD | ||||
Zee Talkies HD | 19 | HD |
Comparedth.com (vserve) is India's Largest platform to compare all DTH companies channels, Price and packages, By putting the power to choose in the hands of the consumers to compare hundreds of channels packages across all Read more..
TRAI has recently change DTH New Tariff Plans, Dish TV , Tata Sky, Airtel DTH and Videocon D2h
Nagendra
New connection